
| Investment Highlights: | |||
| Location: | Brooklyn, NY | Loan Amount: | $3,500,000 |
| Deal Structure: | Debt | LTV: | 75% |
| Position: | 1st Position Lien | Term: | 180 Months |
| Property Type: | Single Family Residence | ||
| Description: | Fix and Hold | ||


| Investment Highlights: | |||
| Location: | Brooklyn, NY | Loan Amount: | $3,500,000 |
| Deal Structure: | Debt | LTV: | 75% |
| Position: | 1st Position Lien | Term: | 180 Months |
| Property Type: | Single Family Residence | ||
| Description: | Fix and Hold | ||
Post Tags :
Snake River Capital Funding provides commercial real estate financing, bridge loans, and unsecured business lines of credit.
Copyright © 2026 Snake River Capital Funding