
| Investment Highlights: | |||
| Location: | Brooklyn, NY | Loan Amount: | $850,000 |
| Deal Structure: | Debt | LTV: | 85% |
| Position: | 1st Position Lien | Term: | 12 Months interest only |
| Property Type: | Single Family Residence | ||
| Description: | Fix and Flip | ||


| Investment Highlights: | |||
| Location: | Brooklyn, NY | Loan Amount: | $850,000 |
| Deal Structure: | Debt | LTV: | 85% |
| Position: | 1st Position Lien | Term: | 12 Months interest only |
| Property Type: | Single Family Residence | ||
| Description: | Fix and Flip | ||
Post Tags :
Snake River Capital Funding provides commercial real estate financing, bridge loans, and unsecured business lines of credit.
Copyright © 2026 Snake River Capital Funding