
| Investment Highlights: | |||
| Location: | Miami, FL | Loan Amount: | $14,500,000 |
| Deal Structure: | Debt | LTC: | 80% |
| Position: | 1st Position Lien | Term: | 36 Months Interest only 8 Months Interest reserve |
| Property Type: | Land | ||
| Description: | Acquisition and Construction | ||


| Investment Highlights: | |||
| Location: | Miami, FL | Loan Amount: | $14,500,000 |
| Deal Structure: | Debt | LTC: | 80% |
| Position: | 1st Position Lien | Term: | 36 Months Interest only 8 Months Interest reserve |
| Property Type: | Land | ||
| Description: | Acquisition and Construction | ||
Post Tags :
Snake River Capital Funding provides commercial real estate financing, bridge loans, and unsecured business lines of credit.
Copyright © 2026 Snake River Capital Funding