
| Investment Highlights: | |||
| Location: | Birmingham, AL | Loan Amount: | $719,000 |
| Deal Structure: | Debt | LTV: | 80% |
| Position: | 1st Position Lien | Term: | 12 Months interest only |
| Property Type: | Retail | ||
| Description: | Acquisition and Renovation | ||


| Investment Highlights: | |||
| Location: | Birmingham, AL | Loan Amount: | $719,000 |
| Deal Structure: | Debt | LTV: | 80% |
| Position: | 1st Position Lien | Term: | 12 Months interest only |
| Property Type: | Retail | ||
| Description: | Acquisition and Renovation | ||
Post Tags :
Snake River Capital Funding provides commercial real estate financing, bridge loans, and unsecured business lines of credit.
Copyright © 2026 Snake River Capital Funding