

| Investment Highlights: | |||
| Location: | Brownsburg, IN | Loan Amount: | $5,600,000 |
| Deal Structure: | Debt | LTV: | 75% |
| Position: | 1st Position Lien | Term: | 24 Months term |
| Property Type: | Commercial | ||
| Description: | Refinance | ||



| Investment Highlights: | |||
| Location: | Brownsburg, IN | Loan Amount: | $5,600,000 |
| Deal Structure: | Debt | LTV: | 75% |
| Position: | 1st Position Lien | Term: | 24 Months term |
| Property Type: | Commercial | ||
| Description: | Refinance | ||
Post Tags :
Snake River Capital Funding provides commercial real estate financing, bridge loans, and unsecured business lines of credit.
Copyright © 2026 Snake River Capital Funding