

| Investment Highlights: | |||
| Location: | Miami, FL | Loan Amount: | $6,200,000 |
| Deal Structure: | Debt | LTV: | 75% |
| Position: | 1st Position Lien | Term: | 360 Months |
| Property Type: | Residential | ||
| Description: | DSCR Rental Loan | ||



| Investment Highlights: | |||
| Location: | Miami, FL | Loan Amount: | $6,200,000 |
| Deal Structure: | Debt | LTV: | 75% |
| Position: | 1st Position Lien | Term: | 360 Months |
| Property Type: | Residential | ||
| Description: | DSCR Rental Loan | ||
Post Tags :
Snake River Capital Funding provides commercial real estate financing, bridge loans, and unsecured business lines of credit.
Copyright © 2026 Snake River Capital Funding